Integrasi BPHTB

Integrasi BPHTB

NO PROVINSI JUMLAH ONLINE JUMLAH OFFLINE
1. Provinsi Aceh 22 1
2. Provinsi Sumatera Utara 28 0
3. Provinsi Sumatera Barat 18 1
4. Provinsi Sumatera Selatan 16 1
5. Provinsi Riau 12 0
6. Provinsi Jambi 11 0
7. Provinsi Bengkulu 9 1
8. Provinsi Lampung 15 0
9. Provinsi DKI Jakarta 5 0
10. Provinsi Jawa Barat 28 0
11. Provinsi Jawa Tengah 35 0
12. Provinsi Jawa Timur 39 0
13. Provinsi Daerah Istimewa Yogyakarta 5 0
14. Provinsi Kalimantan Barat 14 0
15. Provinsi Kalimantan Tengah 14 0
16. Provinsi Kalimantan Timur 13 0
17. Provinsi Kalimantan Selatan 11 2
18. Provinsi Sulawesi Utara 15 0
19. Provinsi Sulawesi Tengah 12 1
20. Provinsi Sulawesi Selatan 24 0
21. Provinsi Sulawesi Tenggara 14 3
22. Provinsi Bali 9 0
23. Provinsi Nusa Tenggara Barat 10 0
24. Provinsi Nusa Tenggara Timur 19 3
25. Provinsi Maluku 6 4
26. Provinsi Papua 6 6
27. Provinsi Maluku Utara 9 0
28. Provinsi Banten 8 0
29. Provinsi Kepulauan Bangka Belitung 7 0
30. Provinsi Gorontalo 6 0
31. Provinsi Sulawesi Barat 6 0
32. Provinsi Kepulauan Riau 7 0
33. Provinsi Papua Barat 8 2
TOTAL 461 25

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *